<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Export More Than 500 Rows In Google Analytics</title>
	<atom:link href="http://blog.whatclinic.com/2009/05/how-to-export-more-than-500-rows-in-google-analytics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.whatclinic.com/2009/05/how-to-export-more-than-500-rows-in-google-analytics.html</link>
	<description>Sharing Tech, Marketing &#38; Health 2.0 information</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Digging Deeper Into Your Analytics &#124; WhatClinic.com</title>
		<link>http://blog.whatclinic.com/2009/05/how-to-export-more-than-500-rows-in-google-analytics.html/comment-page-1#comment-7834</link>
		<dc:creator>Digging Deeper Into Your Analytics &#124; WhatClinic.com</dc:creator>
		<pubDate>Thu, 19 May 2011 08:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=427#comment-7834</guid>
		<description>[...] of data to give meaningful answers, so you’re going to want to get familiar with adding the “&amp;limit=50000” to your GA URLs, or better still start using the Google Analytics Data Export API or the [...]</description>
		<content:encoded><![CDATA[<p>[...] of data to give meaningful answers, so you’re going to want to get familiar with adding the “&amp;limit=50000” to your GA URLs, or better still start using the Google Analytics Data Export API or the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analytics</title>
		<link>http://blog.whatclinic.com/2009/05/how-to-export-more-than-500-rows-in-google-analytics.html/comment-page-1#comment-1274</link>
		<dc:creator>Analytics</dc:creator>
		<pubDate>Sat, 13 Feb 2010 02:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=427#comment-1274</guid>
		<description>Wow, great tip.  I love when you have some random question you want an answer too and you type it into Google and thanks to some SEO specialist, wahla there is the answer.  Thanks.</description>
		<content:encoded><![CDATA[<p>Wow, great tip.  I love when you have some random question you want an answer too and you type it into Google and thanks to some SEO specialist, wahla there is the answer.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

