<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Business And Revenue Models</title>
	<atom:link href="http://blog.whatclinic.com/2009/11/online-business-and-revenue-models.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.whatclinic.com/2009/11/online-business-and-revenue-models.html</link>
	<description>Sharing Tech, Marketing &#38; Health 2.0 information</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Revenue Models &#38; Competitive Overview &#124; Heald E-Business &#38; Startups</title>
		<link>http://blog.whatclinic.com/2009/11/online-business-and-revenue-models.html/comment-page-1#comment-8571</link>
		<dc:creator>Revenue Models &#38; Competitive Overview &#124; Heald E-Business &#38; Startups</dc:creator>
		<pubDate>Fri, 18 Nov 2011 00:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=707#comment-8571</guid>
		<description>[...] Revenue models discussion ( 10 Revenue Models for Startups You Should Know,  Online Business &amp; Revenue Models) [...]</description>
		<content:encoded><![CDATA[<p>[...] Revenue models discussion ( 10 Revenue Models for Startups You Should Know,  Online Business &amp; Revenue Models) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selecting Your Internet Business &#124; Heald E-Business &#38; Startups</title>
		<link>http://blog.whatclinic.com/2009/11/online-business-and-revenue-models.html/comment-page-1#comment-8569</link>
		<dc:creator>Selecting Your Internet Business &#124; Heald E-Business &#38; Startups</dc:creator>
		<pubDate>Mon, 14 Nov 2011 17:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=707#comment-8569</guid>
		<description>[...] models discussion ( 10 Revenue Models for Startups You Should Know,  Online Business &amp; Revenue Models) [...]</description>
		<content:encoded><![CDATA[<p>[...] models discussion ( 10 Revenue Models for Startups You Should Know,  Online Business &amp; Revenue Models) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.whatclinic.com/2009/11/online-business-and-revenue-models.html/comment-page-1#comment-988</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 11 Dec 2009 11:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=707#comment-988</guid>
		<description>Good post Caelen. I&#039;m sure the presentation was great. It gives us a lot to think about revenue models for 2010</description>
		<content:encoded><![CDATA[<p>Good post Caelen. I&#8217;m sure the presentation was great. It gives us a lot to think about revenue models for 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caelen</title>
		<link>http://blog.whatclinic.com/2009/11/online-business-and-revenue-models.html/comment-page-1#comment-987</link>
		<dc:creator>Caelen</dc:creator>
		<pubDate>Fri, 11 Dec 2009 10:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=707#comment-987</guid>
		<description>Hi Zack

There are plenty of company that use all five revenue models however they all tend to be large and in multiple sectors. For example Microsoft and AOL would have revenue in all sectors. Without knowing the specifics of what you are planning my general advice would be that you should focus on doing one thing first. Trying to get  5 revenue models working simultaneously strikes me as difficult to do and would most likely lead to all of them being done poorly.</description>
		<content:encoded><![CDATA[<p>Hi Zack</p>
<p>There are plenty of company that use all five revenue models however they all tend to be large and in multiple sectors. For example Microsoft and AOL would have revenue in all sectors. Without knowing the specifics of what you are planning my general advice would be that you should focus on doing one thing first. Trying to get  5 revenue models working simultaneously strikes me as difficult to do and would most likely lead to all of them being done poorly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac</title>
		<link>http://blog.whatclinic.com/2009/11/online-business-and-revenue-models.html/comment-page-1#comment-985</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=707#comment-985</guid>
		<description>Hi

Quick question is there any examples that you know where all five revenue models being exploited by any company in today market?

If the answer is No, what if a startup embarked on it?

Thanks

Zack</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Quick question is there any examples that you know where all five revenue models being exploited by any company in today market?</p>
<p>If the answer is No, what if a startup embarked on it?</p>
<p>Thanks</p>
<p>Zack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://blog.whatclinic.com/2009/11/online-business-and-revenue-models.html/comment-page-1#comment-876</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 24 Nov 2009 09:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=707#comment-876</guid>
		<description>This is a great and very comprehensive model of internet businesses. I&#039;d suggest that a lot of folks also use their websites as a storefront and blogs and twitter to build communities.
Ed</description>
		<content:encoded><![CDATA[<p>This is a great and very comprehensive model of internet businesses. I&#8217;d suggest that a lot of folks also use their websites as a storefront and blogs and twitter to build communities.<br />
Ed</p>
]]></content:encoded>
	</item>
</channel>
</rss>

