<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Splitting Your Sitemap For Geo-Targeted SEO</title>
	<atom:link href="http://blog.whatclinic.com/2009/12/splitting-your-sitemap-for-geo-targeted-seo.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.whatclinic.com/2009/12/splitting-your-sitemap-for-geo-targeted-seo.html</link>
	<description>Sharing Tech, Marketing &#38; Health 2.0 information</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:37:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Geo-Targeted Sitemaps &#8211; Update &#124; RevaHealth.com</title>
		<link>http://blog.whatclinic.com/2009/12/splitting-your-sitemap-for-geo-targeted-seo.html/comment-page-1#comment-1293</link>
		<dc:creator>Geo-Targeted Sitemaps &#8211; Update &#124; RevaHealth.com</dc:creator>
		<pubDate>Tue, 16 Feb 2010 11:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=740#comment-1293</guid>
		<description>[...] you remember our experiment to split our sitemaps for geo-targeted SEO? Ten weeks ago we implemented multiple sitemaps to geo-target the UK and Ireland sections of our [...]</description>
		<content:encoded><![CDATA[<p>[...] you remember our experiment to split our sitemaps for geo-targeted SEO? Ten weeks ago we implemented multiple sitemaps to geo-target the UK and Ireland sections of our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Boyle</title>
		<link>http://blog.whatclinic.com/2009/12/splitting-your-sitemap-for-geo-targeted-seo.html/comment-page-1#comment-926</link>
		<dc:creator>Philip Boyle</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=740#comment-926</guid>
		<description>Hi Derek, Lisa,

I would expect that it will have an effect on the regular Google.ie and Google.co.uk search results also, which will be an added positive side effect of the test.

The reason we&#039;re doing the test at all is to see if it works and to share the knowledge we gain from it. It took a couple of minutes to set up and may have a positive effect on traffic which is reason enough in itself to try it out.

Hopefully once it has been run and all the data is available we&#039;ll be able to discuss what Google says and what Google does with some data to back us up!</description>
		<content:encoded><![CDATA[<p>Hi Derek, Lisa,</p>
<p>I would expect that it will have an effect on the regular Google.ie and Google.co.uk search results also, which will be an added positive side effect of the test.</p>
<p>The reason we&#8217;re doing the test at all is to see if it works and to share the knowledge we gain from it. It took a couple of minutes to set up and may have a positive effect on traffic which is reason enough in itself to try it out.</p>
<p>Hopefully once it has been run and all the data is available we&#8217;ll be able to discuss what Google says and what Google does with some data to back us up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alister on search consultants</title>
		<link>http://blog.whatclinic.com/2009/12/splitting-your-sitemap-for-geo-targeted-seo.html/comment-page-1#comment-922</link>
		<dc:creator>Alister on search consultants</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=740#comment-922</guid>
		<description>You could go one step further and load the sitemap dynamically if this is for different search engines. You can also do it based on the language of the users browser or operating system.</description>
		<content:encoded><![CDATA[<p>You could go one step further and load the sitemap dynamically if this is for different search engines. You can also do it based on the language of the users browser or operating system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Myers</title>
		<link>http://blog.whatclinic.com/2009/12/splitting-your-sitemap-for-geo-targeted-seo.html/comment-page-1#comment-915</link>
		<dc:creator>Lisa Myers</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=740#comment-915</guid>
		<description>In the nicest possible way (to Google) I wouldn&#039;t believe everything they say. For example SEOs have known for years that Meta Keyword tag is ignored as a rankin factor, Google just confirmed that this year. 

Of course it won&#039;t neccesarly increase your rankings in the relevant engine (i.e google.co.uk google.de etc), but for making sure Google knows that you for example want yoursite.com/de pages to be ranked in google.de and not .co.uk it helps.

To be honest I wouldn&#039;t have bothered doing all the work if it only helped when users ticked the &quot;only pages from the uk&quot; option. I bet you those options will dissapear soon anyway. 

The fact is that the engines (and maybe particularly Google) are NOT very good at geo targeting and knowing which pages should be ranked in which index. Heck look at all US targeted .com websites ranking highly in google.co.uk BUT they are working hard to become better at this. Obviously owning the relevant country TLD I think is the best sign to country targeting but as I explained in my blogpost (and also you guys are experiencing) that isn&#039;t always possible. 

If you geninuly belive that it will only help your pages being indexed if people tick the &quot;pages from the Uk only&quot; I don&#039;t see why you would even bother testing it. What exactly are you looking to achieve?</description>
		<content:encoded><![CDATA[<p>In the nicest possible way (to Google) I wouldn&#8217;t believe everything they say. For example SEOs have known for years that Meta Keyword tag is ignored as a rankin factor, Google just confirmed that this year. </p>
<p>Of course it won&#8217;t neccesarly increase your rankings in the relevant engine (i.e google.co.uk google.de etc), but for making sure Google knows that you for example want yoursite.com/de pages to be ranked in google.de and not .co.uk it helps.</p>
<p>To be honest I wouldn&#8217;t have bothered doing all the work if it only helped when users ticked the &#8220;only pages from the uk&#8221; option. I bet you those options will dissapear soon anyway. </p>
<p>The fact is that the engines (and maybe particularly Google) are NOT very good at geo targeting and knowing which pages should be ranked in which index. Heck look at all US targeted .com websites ranking highly in google.co.uk BUT they are working hard to become better at this. Obviously owning the relevant country TLD I think is the best sign to country targeting but as I explained in my blogpost (and also you guys are experiencing) that isn&#8217;t always possible. </p>
<p>If you geninuly belive that it will only help your pages being indexed if people tick the &#8220;pages from the Uk only&#8221; I don&#8217;t see why you would even bother testing it. What exactly are you looking to achieve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marta Sawicka</title>
		<link>http://blog.whatclinic.com/2009/12/splitting-your-sitemap-for-geo-targeted-seo.html/comment-page-1#comment-914</link>
		<dc:creator>Marta Sawicka</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=740#comment-914</guid>
		<description>Google says that &quot;setting a geographic target won&#039;t impact your appearance in search results unless a user limits the scope of the search to a certain country&quot; (http://www.google.com/support/webmasters/bin/answer.py?answer=62399&amp;hl=en). 
As all of our pages are in English we couldn&#039;t use it the same way, but we hope it&#039;s the right way to geo-target sections of our .com site anyway. We might do it for other countries (non English speaking) as well, but the traffic from there is far less relevant for us than from the UK and Ireland.</description>
		<content:encoded><![CDATA[<p>Google says that &#8220;setting a geographic target won&#8217;t impact your appearance in search results unless a user limits the scope of the search to a certain country&#8221; (<a href="http://www.google.com/support/webmasters/bin/answer.py?answer=62399&#038;hl=en" rel="nofollow">http://www.google.com/support/webmasters/bin/answer.py?answer=62399&#038;hl=en</a>).<br />
As all of our pages are in English we couldn&#8217;t use it the same way, but we hope it&#8217;s the right way to geo-target sections of our .com site anyway. We might do it for other countries (non English speaking) as well, but the traffic from there is far less relevant for us than from the UK and Ireland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Myers</title>
		<link>http://blog.whatclinic.com/2009/12/splitting-your-sitemap-for-geo-targeted-seo.html/comment-page-1#comment-913</link>
		<dc:creator>Lisa Myers</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=740#comment-913</guid>
		<description>Actually it&#039;s not just for ranking higher when you tick the &quot;pages from the UK&quot;, no one really ticks that anyway. It might not affect your rankings on its own but it WILL help Google realise that you are targeting the UK with one set of pages and Ireleand on another part of your site. Although saying that I normally use this for different countries where different languages are spoken, where you are more likely to see the result. i.e as Google won&#039;t assume you are trying to target Germany when you have a section of a .com where everything else is in English, creating a sepearte XML sitemap for the /de pages will then help point Google in the right direction. If that make sense. It did have any impact with the site we tested, but I would be really interested in seeing what happens with the UK/Irish pages, as I&#039;m presuming they are both in English? Might also help avoid duplicate content issues in this case?</description>
		<content:encoded><![CDATA[<p>Actually it&#8217;s not just for ranking higher when you tick the &#8220;pages from the UK&#8221;, no one really ticks that anyway. It might not affect your rankings on its own but it WILL help Google realise that you are targeting the UK with one set of pages and Ireleand on another part of your site. Although saying that I normally use this for different countries where different languages are spoken, where you are more likely to see the result. i.e as Google won&#8217;t assume you are trying to target Germany when you have a section of a .com where everything else is in English, creating a sepearte XML sitemap for the /de pages will then help point Google in the right direction. If that make sense. It did have any impact with the site we tested, but I would be really interested in seeing what happens with the UK/Irish pages, as I&#8217;m presuming they are both in English? Might also help avoid duplicate content issues in this case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Organ</title>
		<link>http://blog.whatclinic.com/2009/12/splitting-your-sitemap-for-geo-targeted-seo.html/comment-page-1#comment-912</link>
		<dc:creator>Derek Organ</dc:creator>
		<pubDate>Tue, 01 Dec 2009 12:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=740#comment-912</guid>
		<description>.. opps, few bad typos in the comment above.</description>
		<content:encoded><![CDATA[<p>.. opps, few bad typos in the comment above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Organ</title>
		<link>http://blog.whatclinic.com/2009/12/splitting-your-sitemap-for-geo-targeted-seo.html/comment-page-1#comment-911</link>
		<dc:creator>Derek Organ</dc:creator>
		<pubDate>Tue, 01 Dec 2009 12:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=740#comment-911</guid>
		<description>Very interesting approach.  One thing though.  If I do a search on google.co.uk and not specify only pages from UK it is still ranks uk sites higher.  My point being that this should have impact on normal search as well and explicitly specified regional searches.  If this does what you want it to do, that is a good thing though.</description>
		<content:encoded><![CDATA[<p>Very interesting approach.  One thing though.  If I do a search on google.co.uk and not specify only pages from UK it is still ranks uk sites higher.  My point being that this should have impact on normal search as well and explicitly specified regional searches.  If this does what you want it to do, that is a good thing though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

