<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improving Landing Pages To Reduce Bounce Rates</title>
	<atom:link href="http://blog.whatclinic.com/2010/02/improving-landing-pages-to-reduce-bounce-rates.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.whatclinic.com/2010/02/improving-landing-pages-to-reduce-bounce-rates.html</link>
	<description>Sharing Tech, Marketing &#38; Health 2.0 information</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:37:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fluffy Links &#8211; Friday February 12th 2010 &#171; Damien Mulley</title>
		<link>http://blog.whatclinic.com/2010/02/improving-landing-pages-to-reduce-bounce-rates.html/comment-page-1#comment-2258</link>
		<dc:creator>Fluffy Links &#8211; Friday February 12th 2010 &#171; Damien Mulley</dc:creator>
		<pubDate>Sun, 05 Sep 2010 19:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=841#comment-2258</guid>
		<description>[...] Another fine post from WhatClinic who keep sharing their experiences. This one on bounce rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another fine post from WhatClinic who keep sharing their experiences. This one on bounce rates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our New Resigned Business Pages &#171; WhoseView.ie Blog</title>
		<link>http://blog.whatclinic.com/2010/02/improving-landing-pages-to-reduce-bounce-rates.html/comment-page-1#comment-1601</link>
		<dc:creator>Our New Resigned Business Pages &#171; WhoseView.ie Blog</dc:creator>
		<pubDate>Thu, 15 Apr 2010 10:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=841#comment-1601</guid>
		<description>[...] were also very interested in the blog posted from Caelen King over at Revahealth.com titled &#8220;Improving landing pages to reduce bounce rates&#8221;. Like Revahealth.com, we are finding that the majority of our daily visitors are entering WhoseView [...]</description>
		<content:encoded><![CDATA[<p>[...] were also very interested in the blog posted from Caelen King over at Revahealth.com titled &#8220;Improving landing pages to reduce bounce rates&#8221;. Like Revahealth.com, we are finding that the majority of our daily visitors are entering WhoseView [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caelen King</title>
		<link>http://blog.whatclinic.com/2010/02/improving-landing-pages-to-reduce-bounce-rates.html/comment-page-1#comment-1304</link>
		<dc:creator>Caelen King</dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=841#comment-1304</guid>
		<description>@Paul - it was a straight A/B test, which is what we generally do these days.  Well spotting on the advertising and you are correct the advertising on our free clinics does increase bounce in comparison to our search page. We have already tested this figure but I don&#039;t have the results to hand.
@Richard many thanks for the offer. We will get in touch if we can free up some bandwidth</description>
		<content:encoded><![CDATA[<p>@Paul &#8211; it was a straight A/B test, which is what we generally do these days.  Well spotting on the advertising and you are correct the advertising on our free clinics does increase bounce in comparison to our search page. We have already tested this figure but I don&#8217;t have the results to hand.<br />
@Richard many thanks for the offer. We will get in touch if we can free up some bandwidth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hearne</title>
		<link>http://blog.whatclinic.com/2010/02/improving-landing-pages-to-reduce-bounce-rates.html/comment-page-1#comment-1303</link>
		<dc:creator>Richard Hearne</dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=841#comment-1303</guid>
		<description>Good thinking Paul.

@Caelen - I&#039;m sure you&#039;d be able to set this up yourself, but if you wanted to build an MVT and need any help ping me - happy to help to see if everyone can derive more information from this test.

Rgds
Richard</description>
		<content:encoded><![CDATA[<p>Good thinking Paul.</p>
<p>@Caelen &#8211; I&#8217;m sure you&#8217;d be able to set this up yourself, but if you wanted to build an MVT and need any help ping me &#8211; happy to help to see if everyone can derive more information from this test.</p>
<p>Rgds<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Grealy</title>
		<link>http://blog.whatclinic.com/2010/02/improving-landing-pages-to-reduce-bounce-rates.html/comment-page-1#comment-1302</link>
		<dc:creator>Paul Grealy</dc:creator>
		<pubDate>Thu, 18 Feb 2010 08:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=841#comment-1302</guid>
		<description>Very informative post Caelen. Well done on a successful outcome.

I would be curious to know whether any particular element contributed most to reducing bounce rate. Did you perform a straight A/B test comparing the original page with the redesigned page, or was it possible to perform multivariate tests measuring the impact of individual elements e.g. adding the stock photo?

One significant difference I see between your &quot;Dentists in Rathfarnham&quot; page and the &quot;Rathfarnham Dental Practice&quot; page is the prominent position of advertising in the latter. Might this have been a contributing factor in higher bounce rates? It would be interesting to know how the original page minus this advertising would perform.</description>
		<content:encoded><![CDATA[<p>Very informative post Caelen. Well done on a successful outcome.</p>
<p>I would be curious to know whether any particular element contributed most to reducing bounce rate. Did you perform a straight A/B test comparing the original page with the redesigned page, or was it possible to perform multivariate tests measuring the impact of individual elements e.g. adding the stock photo?</p>
<p>One significant difference I see between your &#8220;Dentists in Rathfarnham&#8221; page and the &#8220;Rathfarnham Dental Practice&#8221; page is the prominent position of advertising in the latter. Might this have been a contributing factor in higher bounce rates? It would be interesting to know how the original page minus this advertising would perform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Dixon</title>
		<link>http://blog.whatclinic.com/2010/02/improving-landing-pages-to-reduce-bounce-rates.html/comment-page-1#comment-1295</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=841#comment-1295</guid>
		<description>Thanks for uploading the test results that you can find here on A/B Tests - http://bit.ly/c4JWBy</description>
		<content:encoded><![CDATA[<p>Thanks for uploading the test results that you can find here on A/B Tests &#8211; <a href="http://bit.ly/c4JWBy" rel="nofollow">http://bit.ly/c4JWBy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Dixon</title>
		<link>http://blog.whatclinic.com/2010/02/improving-landing-pages-to-reduce-bounce-rates.html/comment-page-1#comment-1285</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=841#comment-1285</guid>
		<description>We&#039;d love to see this uploaded to A/B Tests with all the relevant data shared in our testing community. Give us a look - http://www.abtests.com/ and also follow us on twitter @abtests</description>
		<content:encoded><![CDATA[<p>We&#8217;d love to see this uploaded to A/B Tests with all the relevant data shared in our testing community. Give us a look &#8211; <a href="http://www.abtests.com/" rel="nofollow">http://www.abtests.com/</a> and also follow us on twitter @abtests</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimise for Conversions &#171; Brendan Hughes, talking about the Internet in business and society in Ireland</title>
		<link>http://blog.whatclinic.com/2010/02/improving-landing-pages-to-reduce-bounce-rates.html/comment-page-1#comment-1275</link>
		<dc:creator>Optimise for Conversions &#171; Brendan Hughes, talking about the Internet in business and society in Ireland</dc:creator>
		<pubDate>Sat, 13 Feb 2010 13:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=841#comment-1275</guid>
		<description>[...] King of RevaHealth published an excellent case study on Tuesday outlining how they reduced the bounce rate on key landing pages by 6% by tweaking the layout of the content. RevaHealth is a business directory specialising in [...]</description>
		<content:encoded><![CDATA[<p>[...] King of RevaHealth published an excellent case study on Tuesday outlining how they reduced the bounce rate on key landing pages by 6% by tweaking the layout of the content. RevaHealth is a business directory specialising in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://blog.whatclinic.com/2010/02/improving-landing-pages-to-reduce-bounce-rates.html/comment-page-1#comment-1271</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=841#comment-1271</guid>
		<description>Great post Caelan - we at www.whoseview.ie are constantly looking for ways to reduce bounce rates.</description>
		<content:encoded><![CDATA[<p>Great post Caelan &#8211; we at <a href="http://www.whoseview.ie" rel="nofollow">http://www.whoseview.ie</a> are constantly looking for ways to reduce bounce rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caelen King</title>
		<link>http://blog.whatclinic.com/2010/02/improving-landing-pages-to-reduce-bounce-rates.html/comment-page-1#comment-1270</link>
		<dc:creator>Caelen King</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revahealth.com/?p=841#comment-1270</guid>
		<description>@searchbrat This is organic traffic so we can&#039;t control the landing page. In these example there is specific text on the profile page that the user has search that isn&#039;t on the search pages.</description>
		<content:encoded><![CDATA[<p>@searchbrat This is organic traffic so we can&#8217;t control the landing page. In these example there is specific text on the profile page that the user has search that isn&#8217;t on the search pages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

